FACULTY OF TECHNOLOGY- DDU- NADIAD Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CHEMICAL ENGINEERING | 1968 | 54 | 54 | 0 | 0 |
| CIVIL ENGINEERING | 1981 | 60 | 60 | 0 | 0 |
| COMPUTER ENGINEERING | 1985 | 45 | 45 | 0 | 0 |
| INSTRUMENTATION & CONTROL ENGG. | 1985 | 45 | 45 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1985 | 45 | 45 | 0 | 0 |
| Total : | 249 | 249 | 0 | 0 |






